Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Scabiosa succisa | Pl. tinct. | 097 | 12 | View this dissertation | |
| Scabiosa succisa | Fl. Belg. | 112 | 13 | View this dissertation | |
| Scabiosa succisa | Fl. Åker. | 162 | 7 | View this dissertation | |
| Scabiosa succisa | Pand. fl. Ryb. | 165 | 16 | View this dissertation | |
| Scabiosa syriaca | Fl. Palaest. | 070 | 13 | View this dissertation | |
| Scabiosa tatarica | Demonstr. pl. | 049 | 4 | View this dissertation | |
| Scabiosa tatarica | Calend. fl. | 072 | [15] | View this dissertation | |
| Scabiosa transsylvanica | Pl. rar. Afr. | 115 | 6 | as transylvanica | View this dissertation | 
| Scabiosa triandra | Fl. Monsp. | 074 | 10 | View this dissertation | |
| Scabiosa vulgaris | Pan Svec. | 026 | 15 | View this dissertation | |
| Scammonia | Vir. pl. | 013 | 7 | View this dissertation | |
| Scandix | Hort. Upsal. | 007 | 34 | View this dissertation | |
| Scandix | Fl. oecon. | 017 | 7 | View this dissertation | |
| Scandix | Pl. escul. | 035 | 28 | View this dissertation | |
| Scandix | Pl. escul. | 035 | 29 | View this dissertation | |
| Scandix anthriscus | Demonstr. pl. | 049 | 8 | View this dissertation | |
| Scandix anthriscus | Stat. pl. | 055 | 20 | View this dissertation | |
| Scandix anthriscus | Fl. Angl. | 056 | 13 | View this dissertation | |
| Scandix anthriscus | Prodr. fl. Dan. | 082 | 16 | View this dissertation | |
| Scandix anthriscus | Fl. Belg. | 112 | 15 | View this dissertation | |
| Scandix australis | Fl. Monsp. | 074 | 13 | View this dissertation | |
| Scandix cerefolium | Pl. escul. | 035 | 11 | View this dissertation | |
| Scandix cerefolium | Demonstr. pl. | 049 | 8 | View this dissertation | |
| Scandix cerefolium | Pl. officin. | 052 | 7 | View this dissertation | |
| Scandix cerefolium | Prodr. fl. Dan. | 082 | 16 | View this dissertation | 
 
			