Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Sagittaria sagittifolia | Fl. Angl. | 056 | 24 | View this dissertation | |
| Sonchus aphyllocaulis | Fl. Angl. | 056 | 26 | View this dissertation | |
| Vicia faba | Fl. Angl. | 056 | 21 | View this dissertation | |
| Arenaria serpyllifolia | Fl. Angl. | 056 | 16 | View this dissertation | |
| Carex spica longissime distanti | Fl. Angl. | 056 | 29 | View this dissertation | |
| Dianthus sylvestris | Fl. Angl. | 056 | 28 | View this dissertation | |
| Gnaphalium dioicum | Fl. Angl. | 056 | 22 | View this dissertation | |
| Lychnis flos cuculi | Fl. Angl. | 056 | 16 | View this dissertation | |
| Papaver medium | Fl. Angl. | 056 | 17 | View this dissertation | |
| Rhamnus frangula | Fl. Angl. | 056 | 12 | as Ramnus | View this dissertation | 
| Serratula tinctoria | Fl. Angl. | 056 | 22 | View this dissertation | |
| Vaccinium vitis idaea | Fl. Angl. | 056 | 15 | View this dissertation | |
| Angelica archangelica | Fl. Angl. | 056 | 13 | View this dissertation | |
| Cardamine hirsuta | Fl. Angl. | 056 | 19 | View this dissertation | |
| Crataegus oxyacantha | Fl. Angl. | 056 | 17 | View this dissertation | |
| Galium boreale | Fl. Angl. | 056 | 11 | View this dissertation | |
| Lavatera arborea | Fl. Angl. | 056 | 20 | View this dissertation | |
| Orchis obscure purpurea | Fl. Angl. | 056 | 28 | View this dissertation | |
| Prunella vulgaris | Fl. Angl. | 056 | 19 | View this dissertation | |
| Scirpus setaceus | Fl. Angl. | 056 | 10 | View this dissertation | |
| Trifolium ochroleucum | Fl. Angl. | 056 | 28 | as ochroleucon | View this dissertation | 
| Aira praecox | Fl. Angl. | 056 | 10 | as precox | View this dissertation | 
| Brassica napus | Fl. Angl. | 056 | 20 | View this dissertation | |
| Cistus helianthemum | Fl. Angl. | 056 | 17 | View this dissertation | |
| Euphorbia verrucosa | Fl. Angl. | 056 | 16 | View this dissertation | 
 
			