Species Plantarum Binomials Index
To view the relevant digitized page of Species Plantarum at the Biodiversity Heritage Library, click View this page at BHL
| Genus | Epithet | Page Number | View | 
|---|---|---|---|
| Salvia | pratensis | 25, 1200, add. | View this page at BHL | 
| Salvia | pyrenaica | 25 | View this page at BHL | 
| Salvia | sclarea | 27 | View this page at BHL | 
| Salvia | sylvestris | 24 | View this page at BHL | 
| Salvia | urticifolia | 24 | View this page at BHL | 
| Salvia | verbenaca | 25 | View this page at BHL | 
| Salvia | verticillata | 26 | View this page at BHL | 
| Salvia | viridis | 24 | View this page at BHL | 
| Sambucus | canadensis | 269 | View this page at BHL | 
| Sambucus | ebulus | 269 | View this page at BHL | 
| Sambucus | nigra | 269 | View this page at BHL | 
| Sambucus | racemosa | 270 | View this page at BHL | 
| Samolus | valerandi | 171 | View this page at BHL | 
| Samyda | guidonia | 443 | View this page at BHL | 
| Sanguinaria | canadensis | 505 | View this page at BHL | 
| Sanguisorba | canadensis | 117 | View this page at BHL | 
| Sanguisorba | officinalis | 116 | View this page at BHL | 
| Sanicula | canadensis | 235 | View this page at BHL | 
| Sanicula | europaea | 235 | View this page at BHL | 
| Sanicula | marilandica | 235 | View this page at BHL | 
| Santalum | album | 349 | View this page at BHL | 
| Santolina | annua | 842 | View this page at BHL | 
| Santolina | chamaecyparissus | 842 | View this page at BHL | 
| Santolina | crenata | 842 | View this page at BHL | 
| Santolina | crithmifolia | 843 | View this page at BHL | 
 
			