Species Plantarum Binomials Index
To view the relevant digitized page of Species Plantarum at the Biodiversity Heritage Library, click View this page at BHL
| Genus | Epithet | Page Number | View | 
|---|---|---|---|
| Linum | virginianum | 279 | View this page at BHL | 
| Lippia | americana | 633 | View this page at BHL | 
| Liquidambar | peregrina | 999 | View this page at BHL | 
| Liquidambar | styraciflua | 999 | View this page at BHL | 
| Liriodendron | tulipifera | 535 | View this page at BHL | 
| Lithospermum | arvense | 132 | View this page at BHL | 
| Lithospermum | fruticosum | 133 | View this page at BHL | 
| Lithospermum | officinale | 132 | View this page at BHL | 
| Lithospermum | purpurocaeruleum | 132 | View this page at BHL | 
| Lithospermum | tinctorium | 132 | View this page at BHL | 
| Lithospermum | virginianum | 132 | View this page at BHL | 
| Lobelia | bulbosa | 933 | View this page at BHL | 
| Lobelia | cardinalis | 930 | View this page at BHL | 
| Lobelia | cheiranthus | 933 | View this page at BHL | 
| Lobelia | cliffortiana | 931 | View this page at BHL | 
| Lobelia | comosa | 933 | View this page at BHL | 
| Lobelia | cornuta | 930 | View this page at BHL | 
| Lobelia | coronopifolia | 933 | View this page at BHL | 
| Lobelia | dortmanna | 929 | View this page at BHL | 
| Lobelia | erinoides | 932 | View this page at BHL | 
| Lobelia | erinus | 932 | View this page at BHL | 
| Lobelia | hirsuta | 932 | View this page at BHL | 
| Lobelia | hirta | 932 | View this page at BHL | 
| Lobelia | inflata | 931 | View this page at BHL | 
| Lobelia | kalmii | 930 | View this page at BHL | 
 
			