Comprehensive Scheme for Standardized Abbreviation of Usable Plant-Family Names and Type-Based Suprafamilial Names
| Abbr   | Family | 
|---|---|
| BIFA | Bifariaceae | 
| BIGN | Bignoniaceae | 
| BISC | Bischofiaceae | 
| BIX+ | Bixaceae | 
| BLAK | Blakeaceae | 
| BLAN | Blandfordiaceae | 
| BLAT | Blattiaceae | 
| BLEC | Blechnaceae | 
| BLEP | Blepharocaryaceae | 
| BLIT | Blitaceae | 
| BLYX | Blyxaceae | 
| BOER | Boerlagellaceae | 
| BOLB | Bolbitidaceae | 
| BOLI | Bolivariaceae | 
| BOMB | Bombacaceae | 
| BONN | Bonnetiaceae | 
| BONT | Bontiaceae | 
| BOOP | Boopidaceae | 
| BORA | Boraginaceae | 
| BORO | Boroniaceae | 
| BORS | Borassaceae | 
| BORY | Boryaceae | 
| BOTD | Botryodendraceae | 
| BOTR | Botrychiaceae | 
| BOUG | Bougainvilleaceae | 
 
			