Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Melilobus | Nova pl. gen. 1751 | 032 | 12 | View this dissertation | |
| Melilotus | Vir. pl. | 013 | 31 | View this dissertation | |
| Melilotus | Nom. bot. | 107 | 16 | View this dissertation | |
| Melilotus cretica humillima humifusa, flore albo magno | Cent. 1 pl. | 065 | 24 | View this dissertation | |
| Melissa | Vir. pl. | 013 | 29 | View this dissertation | |
| Melissa | Vir. pl. | 013 | 30 | View this dissertation | |
| Melissa | Vir. pl. | 013 | 34 | View this dissertation | |
| Melissa | Fl. Monsp. | 074 | 7 | View this dissertation | |
| Melissa | Acetaria | 077 | 10 | View this dissertation | |
| Melissa | Pand. insect. | 093 | 16 | View this dissertation | |
| Melissa | Nom. bot. | 107 | 15 | View this dissertation | |
| Melissa | Inebr. | 117 | 13 | View this dissertation | |
| Melissa | Inebr. | 117 | 23 | View this dissertation | |
| Melissa | Menthae | 153 | 6 | View this dissertation | |
| Melissa | Menthae | 153 | 7 | View this dissertation | |
| Melissa calamintha | Pl. officin. | 052 | 6 | View this dissertation | |
| Melissa calamintha | Fl. Angl. | 056 | 18 | View this dissertation | |
| Melissa calamintha | Fl. Monsp. | 074 | 19 | View this dissertation | |
| Melissa floribus verticillatis, subsessilibus secundum longitudinem caulis | Vir. pl. | 013 | 17 | View this dissertation | |
| Melissa lotoria | Herb. Amboin. | 057 | 22 | View this dissertation | |
| Melissa nepeta | Fl. Angl. | 056 | 18 | View this dissertation | |
| Melissa nepeta | Fl. Monsp. | 074 | 20 | View this dissertation | |
| Melissa nepeta | Fl. Belg. | 112 | 18 | View this dissertation | |
| Melissa officinalis | Hosp. insect. fl. | 043 | 27 | View this dissertation | |
| Melissa officinalis | Demonstr. pl. | 049 | 16 | View this dissertation | 
 
			