Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Lathyrus cicera | Fl. Monsp. | 074 | 22 | View this dissertation | |
| Lathyrus clymenum | Pan Svec. | 026 | 30 | View this dissertation | |
| Lathyrus clymenum | Demonstr. pl. | 049 | 20 | View this dissertation | |
| Lathyrus collium | Pan Svec. | 026 | 30 | View this dissertation | |
| Lathyrus foliis solitariis cirrho terminatis | Pl. Mart.-Burs. | 006 | 26 | View this dissertation | |
| Lathyrus heterophyllus | Fl. Monsp. | 074 | 22 | View this dissertation | |
| Lathyrus hirsutus | Fl. Angl. | 056 | 20 | View this dissertation | |
| Lathyrus hirsutus | Fl. Monsp. | 074 | 22 | View this dissertation | |
| Lathyrus hispanicus flore luteo | Demonstr. pl. | 049 | 20 | View this dissertation | |
| Lathyrus humilior | Fl. Monsp. | 074 | 30 | View this dissertation | |
| Lathyrus inconspicuus | Demonstr. pl. | 049 | 20 | View this dissertation | |
| Lathyrus latifolius | Demonstr. pl. | 049 | 20 | View this dissertation | |
| Lathyrus latifolius | Fl. Angl. | 056 | 20 | View this dissertation | |
| Lathyrus latifolius | Calend. fl. | 072 | [14] | View this dissertation | |
| Lathyrus latifolius | Fl. Monsp. | 074 | 22 | View this dissertation | |
| Lathyrus latifolius | Fl. Monsp. | 074 | 30 | View this dissertation | |
| Lathyrus latifolius | Prodr. fl. Dan. | 082 | 21 | View this dissertation | |
| Lathyrus latifolius | Fl. Belg. | 112 | 20 | View this dissertation | |
| Lathyrus latifolius | Fl. Åker. | 162 | 16 | View this dissertation | |
| Lathyrus moschatus | Odor. med. | 040 | 12 | as Latyrus | View this dissertation | 
| Lathyrus moschatus | Ambros. | 100 | 14 | View this dissertation | |
| Lathyrus nissolia | Fl. Angl. | 056 | 20 | View this dissertation | |
| Lathyrus nissolia | Metam. pl. | 067 | 13 | View this dissertation | |
| Lathyrus nissolia | Fl. Monsp. | 074 | 22 | View this dissertation | |
| Lathyrus odoratus | Somn. pl. | 068 | 17 | View this dissertation | 
 
			