Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Crataegus scandica | Pl. escul. | 035 | 16 | View this dissertation | |
| Crataegus scandica | Pl. escul. | 035 | 16 | View this dissertation | |
| Crataegus suecica | Demonstr. pl. | 049 | 13 | View this dissertation | |
| Crataegus suecica | Demonstr. pl. | 049 | 13 | View this dissertation | |
| Crataegus tomentosa | Demonstr. pl. | 049 | 13 | View this dissertation | |
| Crataegus torminalis | Fl. Angl. | 056 | 17 | View this dissertation | |
| Crataegus torminalis | Fl. Angl. | 056 | 17 | View this dissertation | |
| Crataegus torminalis | Fl. Monsp. | 074 | 17 | View this dissertation | |
| Crataegus torminalis | Fl. Monsp. | 074 | 17 | View this dissertation | |
| Crataeogonum amboinicum | Herb. Amboin. | 057 | 26 | as Crataegomum | View this dissertation | 
| Crataeva marmelos | Herb. Amboin. | 057 | 8 | View this dissertation | |
| Crataeva marmelos | Fl. Jam. | 105 | 16 | View this dissertation | |
| Crataeva tapia | Herb. Amboin. | 057 | 8 | View this dissertation | |
| Crataeva tapia | Fl. Jam. | 105 | 16 | View this dissertation | |
| Crepis | Hort. Upsal. | 007 | 34 | View this dissertation | |
| Crepis | Vir. pl. | 013 | 25 | View this dissertation | |
| Crepis alpina | Demonstr. pl. | 049 | 22 | View this dissertation | |
| Crepis alpina | Fl. alp. | 071 | 21 | View this dissertation | |
| Crepis barbata | Fl. Monsp. | 074 | 24 | View this dissertation | |
| Crepis biennis | Demonstr. pl. | 049 | 22 | View this dissertation | |
| Crepis biennis | Fl. Angl. | 056 | 21 | View this dissertation | |
| Crepis biennis | Calend. fl. | 072 | [14] | View this dissertation | |
| Crepis biennis | Fl. Monsp. | 074 | 24 | View this dissertation | |
| Crepis biennis | Prodr. fl. Dan. | 082 | 22 | View this dissertation | |
| Crepis foetida | Fl. Monsp. | 074 | 24 | View this dissertation | 
 
			