Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Cornus | Fl. oecon. | 017 | 4 | View this dissertation | |
| Cornus | Fl. oecon. | 017 | 5 | View this dissertation | |
| Cornus | Pl. escul. | 035 | 4 | View this dissertation | |
| Cornus | Pl. escul. | 035 | 28 | View this dissertation | |
| Cornus | Fr. Svec. | 091 | 24 | View this dissertation | |
| Cornus | Fr. Svec. | 091 | [ii] | View this dissertation | |
| Cornus | Nom. bot. | 107 | 10 | View this dissertation | |
| Cornus | Inebr. | 117 | 13 | View this dissertation | |
| Cornus | Fund. fr. | 123 | 23 | View this dissertation | |
| Cornus femina | Pan Svec. | 026 | 16 | View this dissertation | |
| Cornus herbacea | Peloria | 003 | 9 | View this dissertation | |
| Cornus herbacea | Pl. Mart.-Burs. | 006 | 15 | View this dissertation | |
| Cornus herbacea | Hort. Upsal. | 007 | 33 | View this dissertation | |
| Cornus herbacea | Pan Svec. | 026 | 16 | View this dissertation | |
| Cornus herbacea | Pl. escul. | 035 | 9 | View this dissertation | |
| Cornus herbacea | Fl. Angl. | 056 | 11 | View this dissertation | |
| Cornus herbacea | Rar. Norv. | 157 | 5 | View this dissertation | |
| Cornus herbacea | Rar. Norv. | 157 | 11 | View this dissertation | |
| Cornus herbacea | Ledum | 178 | [1] | View this dissertation | |
| Cornus herbacea ramis nullis | Pl. Mart.-Burs. | 006 | 15 | View this dissertation | |
| Cornus mas | Demonstr. pl. | 049 | 4 | View this dissertation | |
| Cornus mas | Fl. Monsp. | 074 | 10 | View this dissertation | |
| Cornus mascula | Fr. escul. | 127 | 12 | View this dissertation | |
| Cornus sanguinea | Demonstr. pl. | 049 | 4 | View this dissertation | |
| Cornus sanguinea | Fl. Angl. | 056 | 11 | View this dissertation | 
 
			