Species Plantarum Binomials Index
To view the relevant digitized page of Species Plantarum at the Biodiversity Heritage Library, click View this page at BHL
| Genus | Epithet | Page Number | View | 
|---|---|---|---|
| Hydrocotyle | chinensis | 234 | View this page at BHL | 
| Hydrocotyle | umbellata | 234 | View this page at BHL | 
| Hydrocotyle | vulgaris | 234 | View this page at BHL | 
| Hydrophyllum | virginianum | 146 | View this page at BHL | 
| Hymenaea | courbaril | 1192 | View this page at BHL | 
| Hyoscyamus | albus | 180 | View this page at BHL | 
| Hyoscyamus | aureus | 180 | View this page at BHL | 
| Hyoscyamus | niger | 179 | View this page at BHL | 
| Hyoscyamus | physalodes | 180 | View this page at BHL | 
| Hyoscyamus | pusillus | 180 | View this page at BHL | 
| Hyoseris | cretica | 810 | View this page at BHL | 
| Hyoseris | foetida | 808 | View this page at BHL | 
| Hyoseris | hedypnois | 809 | View this page at BHL | 
| Hyoseris | minima | 809 | View this page at BHL | 
| Hyoseris | radiata | 808 | View this page at BHL | 
| Hyoseris | rhagadioloides | 809 | View this page at BHL | 
| Hyoseris | scabra | 809 | View this page at BHL | 
| Hyoseris | virginica | 809 | View this page at BHL | 
| Hypecoum | erectum | 124 | View this page at BHL | 
| Hypecoum | pendulum | 124 | View this page at BHL | 
| Hypecoum | procumbens | 124 | View this page at BHL | 
| Hypericum | aegypticum | 784 | View this page at BHL | 
| Hypericum | androsaemum | 784 | View this page at BHL | 
| Hypericum | ascyron | 783 | View this page at BHL | 
| Hypericum | balearicum | 783 | View this page at BHL | 
 
			