Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Corylus avellana | Fl. Belg. | 112 | 22 | View this dissertation | |
| Corylus avellana | Fr. escul. | 127 | 21 | View this dissertation | |
| Corylus avellana | Fl. Åker. | 162 | 19 | View this dissertation | |
| Corylus avellana | Pand. fl. Ryb. | 165 | 22 | View this dissertation | |
| Corylus avellana hispanica | Demonstr. pl. | 049 | 25 | View this dissertation | |
| Corylus avellana virginica | Demonstr. pl. | 049 | 25 | View this dissertation | |
| Corylus sylvestris | Noxa insect. | 046 | 13 | View this dissertation | |
| Corymbium | Fl. Cap. | 099 | 6 | View this dissertation | |
| Corymbium | Fl. Cap. | 099 | 9 | View this dissertation | |
| Corymbium africanum | Fl. Cap. | 099 | 18 | View this dissertation | |
| Corypha | Spons. pl. | 012 | 55 | View this dissertation | |
| Corypha | Vir. pl. | 013 | 26 | View this dissertation | |
| Corypha | Fl. Jam. | 105 | 23 | View this dissertation | |
| Corypha umbraculifera | Herb. Amboin. | 057 | 6 | View this dissertation | |
| Corypha umbraculifera | Fr. escul. | 127 | 13 | View this dissertation | |
| Coryphaena | Nat. pelagi | 084 | 11 | View this dissertation | |
| Coryphaena | Nat. pelagi | 084 | 13 | View this dissertation | |
| Coryphaena | Polit. nat. | 109 | 14 | as Coryphena | View this dissertation | 
| Coryphaena equiselis | Nat. pelagi | 084 | 11 | View this dissertation | |
| Coryphaena hippuris | Nat. pelagi | 084 | 11 | View this dissertation | |
| Coryphaena hippuris | Iter Chin. | 161 | 14 | as hippurus | View this dissertation | 
| Coryphaena pompylus | Nat. pelagi | 084 | 11 | View this dissertation | |
| Coryspermum | Anandria | 009 | 5 | View this dissertation | |
| Coryza | Fund. entom. | 154 | 30 | View this dissertation | |
| Cossus | Oecon. nat. | 020 | 25 | View this dissertation | 
 
			