Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Cassia tora | Fl. Jam. | 105 | 25 | View this dissertation | |
| Cassia tora | Pl. Surin. | 177 | 8 | as thora | View this dissertation | 
| Cassia viminea | Pl. Jam. | 102 | 12 | View this dissertation | |
| Cassia viminea | Fl. Jam. | 105 | 16 | View this dissertation | |
| Cassida | Hosp. insect. fl. | 043 | 12 | View this dissertation | |
| Cassida | Mirac. insect. | 045 | 18 | View this dissertation | |
| Cassida | Noxa insect. | 046 | 12 | View this dissertation | |
| Cassida | Pand. insect. | 093 | 7 | View this dissertation | |
| Cassida | Fund. entom. | 154 | 18 | View this dissertation | |
| Cassida bicornis | Cent. insect. | 129 | 7 | View this dissertation | |
| Cassida bicornis | Cent. insect. | 129 | 9 | View this dissertation | |
| Cassida bipustulata | Cent. insect. | 129 | 9 | View this dissertation | |
| Cassida cinerea | Hosp. insect. fl. | 043 | 27 | View this dissertation | |
| Cassida cyanea, elytris angulo antico spina truncata | Cent. insect. | 129 | 9 | View this dissertation | |
| Cassida ferruginea, elytris angulo antico spina porrecta | Cent. insect. | 129 | 9 | View this dissertation | |
| Cassida leucophaea | Cent. insect. | 129 | 10 | View this dissertation | |
| Cassida nebulosa | Pand. insect. | 093 | 18 | View this dissertation | |
| Cassida nobilis | Pand. fl. Ryb. | 165 | 7 | View this dissertation | |
| Cassida spinifex | Cent. insect. | 129 | 9 | View this dissertation | |
| Cassida testacea margine punctisque flavis | Cent. insect. | 129 | 10 | View this dissertation | |
| Cassida viridis | Hosp. insect. fl. | 043 | 27 | View this dissertation | |
| Cassida viridis | Hosp. insect. fl. | 043 | 30 | View this dissertation | |
| Cassida viridis | Pand. insect. | 093 | 11 | View this dissertation | |
| Cassida viridis | Pand. insect. | 093 | 16 | View this dissertation | |
| Cassida viridis | Pand. insect. | 093 | 18 | View this dissertation | 
 
			