Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Hypericum hirsutum | Hypericum | 186 | 6 | View this dissertation | |
Hypericum caule quadrangulo, foliis absque poris pellucidis | Hypericum | 186 | 5 | View this dissertation | |
Nardus stricta | Hypericum | 186 | 14 | View this dissertation | |
Hypericum humifusum | Hypericum | 186 | 5 | View this dissertation | |
Hypericum caule scabro | Hypericum | 186 | 5 | View this dissertation | |
Solium | Hypericum | 186 | 11 | View this dissertation | |
Hypericum humifusum | Hypericum | 186 | 6 | View this dissertation | |
Hypericum caulibus suffruticosis, compressis | Hypericum | 186 | 6 | View this dissertation | |
Taenia | Hypericum | 186 | 11 | View this dissertation | |
Hypericum kalmianum | Hypericum | 186 | 4 | View this dissertation | |
Hypericum centaurii minoris facie, floribus minutissimis | Hypericum | 186 | 5 | View this dissertation | |
Hypericum laeve | Hypericum | 186 | 6 | View this dissertation | |
Hypericum chinense | Hypericum | 186 | 6 | View this dissertation | |
Hypericum mexicanum | Hypericum | 186 | 5 | View this dissertation | |
Hypericum coris | Hypericum | 186 | 6 | View this dissertation | |
Hypericum monogynum | Hypericum | 186 | 6 | View this dissertation | |
Hypericum corollis hirsutis, foliis subtus incanis, bacca | Hypericum | 186 | 4 | View this dissertation | |
Androsaemum | Hypericum | 186 | 8 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4