Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Hypericum paniculatum, caule ancipiti | Hypericum | 186 | 5 | View this dissertation | |
Hypericum flore foliis majore | Hypericum | 186 | 5 | View this dissertation | |
Corion | Hypericum | 186 | 13 | View this dissertation | |
Hypericum stipulis geminis, foliis lanceolatis | Hypericum | 186 | 4 | View this dissertation | |
Hypericum perfoliatum | Hypericum | 186 | 5 | View this dissertation | |
Hypericum floribus pentagynis, subumbellatis, caule fruticoso, ramis teretibus, foliis ovatis, acutis | Hypericum | 186 | 4 | View this dissertation | |
Hemerocallis flava | Hypericum | 186 | 7 | View this dissertation | |
Hypericum tomentosum | Hypericum | 186 | 6 | View this dissertation | |
Hypericum perforatum | Hypericum | 186 | 5 | View this dissertation | |
Hypericum floribus trigynis, ramis simplicibus, foliis imbricatis, ovatis | Hypericum | 186 | 5 | View this dissertation | |
Hemerocallis fulva | Hypericum | 186 | 7 | View this dissertation | |
Hypericum tomentosum | Hypericum | 186 | 12 | View this dissertation | |
Hypericum perforatum | Hypericum | 186 | 6 | View this dissertation | |
Hypericum foliis acutis, capsula | Hypericum | 186 | 4 | View this dissertation | |
Hypericoides | Hypericum | 186 | 3 | View this dissertation | |
Hypericum villosum | Hypericum | 186 | 6 | View this dissertation | |
Hypericum perforatum | Hypericum | 186 | 12 | View this dissertation | |
Hypericum foliis amplexicaulibus, cordatis, glabris | Hypericum | 186 | 6 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4