Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Momordica elaterium | Med. purg. | 181 | 11 | View this dissertation | |
| Cassia fistula | Med. purg. | 181 | 22 | View this dissertation | |
| Momordica pomis hispidis, cirrhis nullis | Med. purg. | 181 | 11 | View this dissertation | |
| Cassia foliis quinquelobis acuminatis glabris, petiolis eglandulosis | Med. purg. | 181 | 22 | as accuminatis | View this dissertation |
| Polypodium frondibus pinnatis: pinnis oblongis subserratis obtusis; radice squamata | Med. purg. | 181 | 23 | View this dissertation | |
| Cassia foliis sejugis subovatis, petiolis eglandulatis | Med. purg. | 181 | 7 | View this dissertation | |
| Polypodium vulgare | Med. purg. | 181 | 23 | View this dissertation | |
| Cassia senna | Med. purg. | 181 | 3 | View this dissertation | |
| Rhamnus catharticus | Med. purg. | 181 | 12 | View this dissertation | |
| Cassia senna | Med. purg. | 181 | 7 | View this dissertation | |
| Rhamnus frangula | Med. purg. | 181 | 13 | View this dissertation | |
| Convolvulus | Med. purg. | 181 | 16 | View this dissertation | |
| Rhamnus inermis, floribus monogynis hermaphroditis, foliis integerrimis | Med. purg. | 181 | 13 | View this dissertation | |
| Convolvulus caule volubili, foliis difformibus cordatis angulatis oblongis lanceolatisque, pedunculis unifloris | Med. purg. | 181 | 16 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3