Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Bromelia ananas | Obs. mat. med. | 171 | 3 | View this dissertation | |
Bursera | Obs. mat. med. | 171 | 8 | View this dissertation | |
Lichen roccella | Obs. mat. med. | 171 | 6 | View this dissertation | |
Caesalpinia vesicaria | Obs. mat. med. | 171 | 7 | as Caesalpina | View this dissertation |
Lobelia longiflora | Obs. mat. med. | 171 | 6 | View this dissertation | |
Calcitrapa | Obs. mat. med. | 171 | 5 | View this dissertation | |
Lobelia siphilitica | Obs. mat. med. | 171 | 5 | View this dissertation | |
Cardamine pratensis | Obs. mat. med. | 171 | 5 | as partensis | View this dissertation |
Lonicera symphoricarpos | Obs. mat. med. | 171 | 3 | View this dissertation | |
Cassia alata | Obs. mat. med. | 171 | 4 | View this dissertation | |
Lythrum salicaria | Obs. mat. med. | 171 | 4 | View this dissertation | |
Ceanothus americanus | Obs. mat. med. | 171 | 3 | View this dissertation | |
Maranta galanga | Obs. mat. med. | 171 | 6 | View this dissertation | |
Cecropia peltata | Obs. mat. med. | 171 | 6 | View this dissertation | |
Melaleuca leucadendron | Obs. mat. med. | 171 | 5 | View this dissertation | |
Centaurea calcitrapa | Obs. mat. med. | 171 | 5 | View this dissertation | |
Mentha auricularia | Obs. mat. med. | 171 | 4 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3