Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
|
Taxon |
Dissertation | Lidén | Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Robinia frutex | Pl. Alstr. | 121 | 6 | View this dissertation | |
| Rosa alba | Pl. Alstr. | 121 | 5 | View this dissertation | |
| Rosa cinnamomea | Pl. Alstr. | 121 | 5 | View this dissertation | |
| Rosa eglanteria | Pl. Alstr. | 121 | 5 | View this dissertation | |
| Scilla amoena | Pl. Alstr. | 121 | 5 | View this dissertation | |
| Solanum quercifolium | Pl. Alstr. | 121 | 11 | View this dissertation | |
| Solanum radicans | Pl. Alstr. | 121 | 11 | View this dissertation | |
| Stapelia | Pl. Alstr. | 121 | 5 | View this dissertation | |
| Tagetes | Pl. Alstr. | 121 | 11 | View this dissertation | |
| Tropaeolum | Pl. Alstr. | 121 | 11 | View this dissertation | |
| Tropaeolum minus | Pl. Alstr. | 121 | 5 | View this dissertation | |
| Tulipa gesneriana | Pl. Alstr. | 121 | 5 | View this dissertation | |
| Wachendorfia | Pl. Alstr. | 121 | 6 | as Wachendorffia | View this dissertation |
| Zea mays | Pl. Alstr. | 121 | 11 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3