Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Cancer minutus | Nat. pelagi | 084 | 11 | View this dissertation | |
Trichechus | Nat. pelagi | 084 | 14 | View this dissertation | |
Nereis noctiluca | Nat. pelagi | 084 | 9 | View this dissertation | |
Cancer pelagicus | Nat. pelagi | 084 | 11 | View this dissertation | |
Zoopterygius | Nat. pelagi | 084 | 9 | View this dissertation | |
Nereis noctiluca | Nat. pelagi | 084 | 15 | View this dissertation | |
Zoopterygius | Nat. pelagi | 084 | 12 | View this dissertation | |
Oniscus | Nat. pelagi | 084 | 10 | View this dissertation | |
Clio | Nat. pelagi | 084 | 10 | View this dissertation | |
Orthocera | Nat. pelagi | 084 | 8 | View this dissertation | |
Clupea tropica | Nat. pelagi | 084 | 12 | View this dissertation | |
Coryphaena | Nat. pelagi | 084 | 11 | View this dissertation | |
Pelecanus piscator | Nat. pelagi | 084 | 13 | View this dissertation | |
Coryphaena | Nat. pelagi | 084 | 13 | View this dissertation | |
Alca arctica | Nat. pelagi | 084 | 13 | as artica | View this dissertation |
Balaena | Nat. pelagi | 084 | 14 | as Balena | View this dissertation |
Pelecanus bassanus | Nat. pelagi | 084 | 13 | as basanus | View this dissertation |
Echeneis | Nat. pelagi | 084 | 11 | as Echineis | View this dissertation |
Alca grylle | Nat. pelagi | 084 | 13 | as gryllus | View this dissertation |
Pelecanus aquilus | Nat. pelagi | 084 | 13 | as Pelicanus | View this dissertation |
Physeter | Nat. pelagi | 084 | 14 | as Physecter | View this dissertation |
Cancer pinnotheres | Nat. pelagi | 084 | 10 | as pinotheres | View this dissertation |
Syngnathus argentea | Nat. pelagi | 084 | 11 | as Sygnathus | View this dissertation |
Syngnathus pelagicus | Nat. pelagi | 084 | 11 | as Sygnathus | View this dissertation |
Diomedea submersa | Nat. pelagi | 084 | 13 | error for demersa? | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3