Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén |
Page |
Note | View Dissertation |
|---|---|---|---|---|---|
| Pelecanus piscator | Nat. pelagi | 084 | 13 | View this dissertation | |
| Phaeton aethereus | Nat. pelagi | 084 | 13 | View this dissertation | |
| Phaeton demersus | Nat. pelagi | 084 | 13 | View this dissertation | |
| Physeter | Nat. pelagi | 084 | 14 | as Physecter | View this dissertation |
| Delphinus | Nat. pelagi | 084 | 14 | View this dissertation | |
| Balaena | Nat. pelagi | 084 | 14 | as Balena | View this dissertation |
| Trichechus | Nat. pelagi | 084 | 14 | View this dissertation | |
| Medusa | Nat. pelagi | 084 | 15 | View this dissertation | |
| Nereis noctiluca | Nat. pelagi | 084 | 15 | View this dissertation | |
| Penna marina | Nat. pelagi | 084 | 15 | View this dissertation | |
| Sargazo | Nat. pelagi | 084 | 7 | View this dissertation | |
| Fucus natans | Nat. pelagi | 084 | 7 | View this dissertation | |
| Sertularia | Nat. pelagi | 084 | 8 | View this dissertation | |
| Madrepora | Nat. pelagi | 084 | 8 | View this dissertation | |
| Anomia | Nat. pelagi | 084 | 8 | View this dissertation | |
| Millepora | Nat. pelagi | 084 | 8 | View this dissertation | |
| Orthocera | Nat. pelagi | 084 | 8 | View this dissertation | |
| Fucus natans | Nat. pelagi | 084 | 9 | View this dissertation | |
| Holothuria velificans | Nat. pelagi | 084 | 9 | View this dissertation | |
| Lepas anatifera | Nat. pelagi | 084 | 9 | View this dissertation | |
| Lepas balanus | Nat. pelagi | 084 | 9 | View this dissertation | |
| Asterias caput medusae | Nat. pelagi | 084 | 9 | View this dissertation | |
| Nereis noctiluca | Nat. pelagi | 084 | 9 | View this dissertation | |
| Zoopterygius | Nat. pelagi | 084 | 9 | View this dissertation | |
| Penna marina | Nat. pelagi | 084 | 9 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3