Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon |
Dissertation |
Lidén | Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Syngnathus argentea | Nat. pelagi | 084 | 11 | as Sygnathus | View this dissertation |
| Medusa | Nat. pelagi | 084 | 15 | View this dissertation | |
| Medusa velella | Nat. pelagi | 084 | 10 | View this dissertation | |
| Asterias caput medusae | Nat. pelagi | 084 | 9 | View this dissertation | |
| Syngnathus pelagicus | Nat. pelagi | 084 | 11 | as Sygnathus | View this dissertation |
| Millepora | Nat. pelagi | 084 | 8 | View this dissertation | |
| Balaena | Nat. pelagi | 084 | 14 | as Balena | View this dissertation |
| Testudo midas | Nat. pelagi | 084 | 12 | View this dissertation | |
| Nereis noctiluca | Nat. pelagi | 084 | 9 | View this dissertation | |
| Cancer minutus | Nat. pelagi | 084 | 11 | View this dissertation | |
| Trichechus | Nat. pelagi | 084 | 14 | View this dissertation | |
| Nereis noctiluca | Nat. pelagi | 084 | 15 | View this dissertation | |
| Cancer pelagicus | Nat. pelagi | 084 | 11 | View this dissertation | |
| Zoopterygius | Nat. pelagi | 084 | 9 | View this dissertation | |
| Oniscus | Nat. pelagi | 084 | 10 | View this dissertation | |
| Cancer pinnotheres | Nat. pelagi | 084 | 10 | as pinotheres | View this dissertation |
| Zoopterygius | Nat. pelagi | 084 | 12 | View this dissertation | |
| Orthocera | Nat. pelagi | 084 | 8 | View this dissertation | |
| Clio | Nat. pelagi | 084 | 10 | View this dissertation | |
| Pelecanus aquilus | Nat. pelagi | 084 | 13 | as Pelicanus | View this dissertation |
| Clupea tropica | Nat. pelagi | 084 | 12 | View this dissertation | |
| Pelecanus bassanus | Nat. pelagi | 084 | 13 | as basanus | View this dissertation |
| Coryphaena | Nat. pelagi | 084 | 11 | View this dissertation | |
| Pelecanus piscator | Nat. pelagi | 084 | 13 | View this dissertation | |
| Coryphaena | Nat. pelagi | 084 | 13 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3