Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Lupinus albus | Somn. pl. | 068 | 19 | View this dissertation | |
| Amaranthus tricolor | Somn. pl. | 068 | 16 | View this dissertation | |
| Amorpha fruticosa | Somn. pl. | 068 | 20 | View this dissertation | |
| Malva peruviana | Somn. pl. | 068 | 15 | View this dissertation | |
| Arachis | Somn. pl. | 068 | 7 | View this dissertation | |
| Medicago polymorpha | Somn. pl. | 068 | 18 | View this dissertation | |
| Asarina | Somn. pl. | 068 | 7 | View this dissertation | |
| Mimosa | Somn. pl. | 068 | 21 | View this dissertation | |
| Asclepias | Somn. pl. | 068 | 14 | View this dissertation | |
| Mimosa sensitiva | Somn. pl. | 068 | 7 | View this dissertation | |
| Asclepias curassavica | Somn. pl. | 068 | 10 | View this dissertation | |
| Mimosa virgata | Somn. pl. | 068 | 21 | View this dissertation | |
| Atriplex hortensis | Somn. pl. | 068 | 14 | View this dissertation | |
| Momordica balsamina | Somn. pl. | 068 | 6 | as balsamita | View this dissertation | 
| Bauhinia | Somn. pl. | 068 | 17 | View this dissertation | |
| Monotropa | Somn. pl. | 068 | 6 | View this dissertation | |
| Cassia | Somn. pl. | 068 | 20 | View this dissertation | |
| Ocimum frutescens | Somn. pl. | 068 | 10 | as fruticosum | View this dissertation | 
| Celosia cristata | Somn. pl. | 068 | 16 | View this dissertation | |
| Oenothera mollissima | Somn. pl. | 068 | 15 | as mollis | View this dissertation | 
| Colutea arborea | Somn. pl. | 068 | 17 | View this dissertation | |
| Oxalis sensitiva | Somn. pl. | 068 | 7 | View this dissertation | |
| Parthenium partheniastrum | Somn. pl. | 068 | 16 | View this dissertation | |
| Colutea fruticosa | Somn. pl. | 068 | 17 | View this dissertation | |
| Phaseolus strumosa radice, flore purpureo, siliqua angustissima | Somn. pl. | 068 | 19 | View this dissertation | 
 
			