Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Festuca ovina | Stat. pl. | 055 | 16 | View this dissertation | |
| Lycopodium selago | Stat. pl. | 055 | 18 | View this dissertation | |
| Prunus padus | Stat. pl. | 055 | 17 | View this dissertation | |
| Sphagnum palustre | Stat. pl. | 055 | 15 | View this dissertation | |
| Bellis perennis | Stat. pl. | 055 | 14 | View this dissertation | |
| Epilobium alpinum | Stat. pl. | 055 | 16 | View this dissertation | |
| Lemna polyrhiza | Stat. pl. | 055 | 13 | View this dissertation | |
| Poa annua | Stat. pl. | 055 | 14 | View this dissertation | |
| Sedum rupestre | Stat. pl. | 055 | 23 | View this dissertation | |
| Artemisia campestris | Stat. pl. | 055 | 21 | View this dissertation | |
| Crataegus oxyacantha | Stat. pl. | 055 | 22 | View this dissertation | |
| Hyoseris minima | Stat. pl. | 055 | 22 | View this dissertation | |
| Papaver dubium | Stat. pl. | 055 | 19 | View this dissertation | |
| Satyrium nigrum | Stat. pl. | 055 | 16 | View this dissertation | |
| Valeriana locusta | Stat. pl. | 055 | 22 | View this dissertation | |
| Andromeda polifolia | Stat. pl. | 055 | 15 | as Andromaeda | View this dissertation | 
| Chenopodium maritimum | Stat. pl. | 055 | 12 | View this dissertation | |
| Geranium sylvaticum | Stat. pl. | 055 | 18 | View this dissertation | |
| Myriophyllum spicatum | Stat. pl. | 055 | 12 | View this dissertation | |
| Rosa canina | Stat. pl. | 055 | 22 | View this dissertation | |
| Trifolium arvense | Stat. pl. | 055 | 21 | View this dissertation | |
| Adonis vernalis | Stat. pl. | 055 | 22 | View this dissertation | |
| Carduus heterophyllus | Stat. pl. | 055 | 21 | View this dissertation | |
| Festuca ovina | Stat. pl. | 055 | 21 | View this dissertation | |
| Lycopsis arvensis | Stat. pl. | 055 | 19 | View this dissertation | 
 
			