Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Ruellia foliis petiolatis, pedunculis longis subdivisis nudis | Sem. musc. | 028 | 3 | View this dissertation | |
| Lichenastrum imbricatum | Sem. musc. | 028 | 15 | View this dissertation | |
| Selaginoides | Sem. musc. | 028 | 16 | View this dissertation | |
| Lilium | Sem. musc. | 028 | 6 | View this dissertation | |
| Sphagnum | Sem. musc. | 028 | 6 | View this dissertation | |
| Lycopodioides | Sem. musc. | 028 | 6 | View this dissertation | |
| Sphagnum | Sem. musc. | 028 | 17 | View this dissertation | |
| Lycopodioides | Sem. musc. | 028 | 16 | View this dissertation | |
| Splachnum | Sem. musc. | 028 | 6 | View this dissertation | |
| Lycopodium | Sem. musc. | 028 | 6 | View this dissertation | |
| Splachnum | Sem. musc. | 028 | 17 | View this dissertation | |
| Lycopodium | Sem. musc. | 028 | 8 | View this dissertation | |
| Talpa | Sem. musc. | 028 | 2 | View this dissertation | |
| Lycopodium | Sem. musc. | 028 | 13 | View this dissertation | |
| Allium | Sem. musc. | 028 | 6 | View this dissertation | |
| Tussilago | Sem. musc. | 028 | 3 | View this dissertation | |
| Lycopodium | Sem. musc. | 028 | 15 | View this dissertation | |
| Amygdalus | Sem. musc. | 028 | 13 | View this dissertation | |
| Viola | Sem. musc. | 028 | 3 | View this dissertation | |
| Lycopodium | Sem. musc. | 028 | 16 | View this dissertation | |
| Anandria | Sem. musc. | 028 | 3 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3