Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Bryum | Sem. musc. | 028 | 14 | View this dissertation | |
Mnium | Sem. musc. | 028 | 7 | View this dissertation | |
Bryum | Sem. musc. | 028 | 17 | View this dissertation | |
Mnium | Sem. musc. | 028 | 14 | View this dissertation | |
Bryum rurale | Sem. musc. | 028 | 18 | View this dissertation | |
Campanula pentagonia | Sem. musc. | 028 | 4 | View this dissertation | |
Mnium | Sem. musc. | 028 | 15 | View this dissertation | |
Ceratocarpus | Sem. musc. | 028 | 12 | View this dissertation | |
Mnium | Sem. musc. | 028 | 17 | View this dissertation | |
Dentaria | Sem. musc. | 028 | 6 | View this dissertation | |
Papaver | Sem. musc. | 028 | 13 | View this dissertation | |
Dorstenia | Sem. musc. | 028 | 3 | View this dissertation | |
Parnassia | Sem. musc. | 028 | 13 | View this dissertation | |
Ficus | Sem. musc. | 028 | 3 | View this dissertation | |
Pentagonia | Sem. musc. | 028 | 3 | View this dissertation | |
Fontinalis | Sem. musc. | 028 | 6 | View this dissertation | |
Phascum | Sem. musc. | 028 | 17 | View this dissertation | |
Fontinalis | Sem. musc. | 028 | 17 | View this dissertation | |
Polytrichum | Sem. musc. | 028 | 6 | View this dissertation | |
Hydra | Sem. musc. | 028 | 16 | View this dissertation | |
Polytrichum | Sem. musc. | 028 | 7 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3