Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Veronica femina | Pan Svec. | 026 | 12 | View this dissertation | |
| Aster tripolium | Pan Svec. | 026 | 33 | View this dissertation | |
| Cicuta | Pan Svec. | 026 | 7 | View this dissertation | |
| Fumaria officinalis | Pan Svec. | 026 | 29 | as officinarum | View this dissertation | 
| Lysimachia axillaris | Pan Svec. | 026 | 17 | View this dissertation | |
| Polypodium angustata | Pan Svec. | 026 | [37, as 39] | View this dissertation | |
| Satyrium jemtium | Pan Svec. | 026 | 34 | View this dissertation | |
| Turritis glabra | Pan Svec. | 026 | 28 | View this dissertation | |
| Satyrium pyrolaeforme | Pan Svec. | 026 | 34 | View this dissertation | |
| Tussilago albo flore | Pan Svec. | 026 | 32 | View this dissertation | |
| Aphanes smolandica | Pan Svec. | 026 | 16 | View this dissertation | |
| Centaurea cyanus | Pan Svec. | 026 | 33 | View this dissertation | |
| Eryngium maritimum | Pan Svec. | 026 | 18 | View this dissertation | |
| Lathyrus westrogothicus | Pan Svec. | 026 | 30 | View this dissertation | |
| Phalaris phleiformis | Pan Svec. | 026 | 13 | View this dissertation | |
| Salix foenimessorum | Pan Svec. | 026 | 36 | View this dissertation | |
| Taxus arborea | Pan Svec. | 026 | [37, as 39] | View this dissertation | |
| Alyssum scanense | Pan Svec. | 026 | 28 | View this dissertation | |
| Carduus helenii folio | Pan Svec. | 026 | 32 | View this dissertation | |
| Drosera oblongifolia | Pan Svec. | 026 | 19 | View this dissertation | |
| Hyoscyamus vulgaris | Pan Svec. | 026 | 17 | View this dissertation | |
| Ornithogalum majus | Pan Svec. | 026 | 20 | View this dissertation | |
| Ranunculus trifolius | Pan Svec. | 026 | 26 | View this dissertation | |
| Sinapis arvensis | Pan Svec. | 026 | 28 | View this dissertation | |
| Agrimonia officinarum | Pan Svec. | 026 | 24 | View this dissertation | 
 
			