Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Orchis hians | Pan Svec. | 026 | 34 | View this dissertation | |
| Ranunculus luteus alpinus | Pan Svec. | 026 | 26 | View this dissertation | |
| Silene alpina | Pan Svec. | 026 | 23 | View this dissertation | |
| Acrostichum rupestre | Pan Svec. | 026 | 38 | View this dissertation | |
| Brassica napus | Pan Svec. | 026 | 28 | View this dissertation | |
| Corylus avellana | Pan Svec. | 026 | 36 | View this dissertation | |
| Glaux palustris | Pan Svec. | 026 | 18 | View this dissertation | |
| Moehringia lapponica | Pan Svec. | 026 | 21 | View this dissertation | |
| Potentilla reptans | Pan Svec. | 026 | 24 | View this dissertation | |
| Scirpus maritimus | Pan Svec. | 026 | 13 | View this dissertation | |
| Veronica beccabunga oblongifolia | Pan Svec. | 026 | 12 | View this dissertation | |
| Asperula odorata | Pan Svec. | 026 | 15 | View this dissertation | |
| Chrysanthemum leucanthemum | Pan Svec. | 026 | 33 | View this dissertation | |
| Filipendula ulmaria | Pan Svec. | 026 | 24 | View this dissertation | |
| Lotus vulgaris | Pan Svec. | 026 | 30 | View this dissertation | |
| Poa media | Pan Svec. | 026 | 14 | View this dissertation | |
| Samolus maritima | Pan Svec. | 026 | 17 | View this dissertation | |
| Poa vulgaris magna | Pan Svec. | 026 | 14 | View this dissertation | |
| Sanguisorba gotlandica | Pan Svec. | 026 | 16 | View this dissertation | |
| Triglochin tricapsularis | Pan Svec. | 026 | 21 | View this dissertation | |
| Anthyllis pratensis | Pan Svec. | 026 | 30 | View this dissertation | |
| Carex spica monoclina paludosa | Pan Svec. | 026 | 34 | View this dissertation | |
| Erigeron palustris | Pan Svec. | 026 | 33 | View this dissertation | |
| Laserpitium majus | Pan Svec. | 026 | 19 | View this dissertation | |
| Persicaria mitis | Pan Svec. | 026 | 21 | View this dissertation | 
 
			