Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Polygala | Rad. senega | 023 | 12ff. | View this dissertation | |
Seneca | Rad. senega | 023 | 17 | View this dissertation | |
Polygala foliis lanceolatis obtusis, caule frutescente | Rad. senega | 023 | 15 | View this dissertation | |
Polygala acutioribus foliis, monspeliaca | Rad. senega | 023 | 14 | View this dissertation | |
Senega | Rad. senega | 023 | 17ff. | View this dissertation | |
Polygala foliis lineari-lanceolatis, caulibus diffusis herbaceis | Rad. senega | 023 | [13, as 14] | View this dissertation | |
Polygala aethiopica, angustis hirsutis foliis, flore obsolete purpureo | Rad. senega | 023 | 15 | View this dissertation | |
Seneka | Rad. senega | 023 | 17 | View this dissertation | |
Polygala foliis lineari-subulatis | Rad. senega | 023 | 14 | View this dissertation | |
Polygala aethiopica, strictissimis glabris foliis, flore phoeniceo | Rad. senega | 023 | 15 | View this dissertation | |
Seneka officinarum | Rad. senega | 023 | 17 | View this dissertation | |
Polygala foliis linearibus acutis, flore purpureo minore | Rad. senega | 023 | 15 | View this dissertation | |
Polygala africana frutescens angustifolia major | Rad. senega | 023 | 15 | View this dissertation | |
Serpentaria virginiana officinarum | Rad. senega | 023 | 11 | View this dissertation | |
Tarantula | Rad. senega | 023 | 10 | View this dissertation | |
Polygala foliis oblongo acutis, flore purpureo latiori | Rad. senega | 023 | 14 | View this dissertation | |
Polygala africana glabra, florum galea binis cristis fimbriatis ornata ex involucro ... | Rad. senega | 023 | 14 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4