Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Polygaloides | Rad. senega | 023 | 18 | View this dissertation | |
| Polygala floribus imberbibus, pedunculis multifloris lateralibus, caule diffuso herbaceo ramosissimo, foliis acuminatis | Rad. senega | 023 | 16 | View this dissertation | |
| Onobrychis tertia purpurea | Rad. senega | 023 | 14 | View this dissertation | |
| Porcus | Rad. senega | 023 | 9 | View this dissertation | |
| Polygala floribus imberbibus racemosis, caule arboreo, foliis senioribus oblongo-ovatis, recentibus subovatis | Rad. senega | 023 | 18 | View this dissertation | |
| Osmunda fronde pinnatifida caulina, fructificationibus spicatis | Rad. senega | 023 | 12 | View this dissertation | |
| Prenanthes autumnalis, flore dilute purpureo deorsum nutante, spicatim ad caulem disposito, foliis scabris incisis, caule singulari | Rad. senega | 023 | 12 | View this dissertation | |
| Polygala floribus imberbibus sparsis; carinae apice subrotundo, caule fruticoso, foliis lanceolatis | Rad. senega | 023 | 18 | View this dissertation | |
| Penaea | Rad. senega | 023 | [13, as 14] | View this dissertation | |
| Prenanthes flosculis plurimis, foliis hastatis angulatis | Rad. senega | 023 | 12 | View this dissertation | |
| Polygala floribus imberbibus spicatis, caule erecto herbaceo filiformi ramoso, foliis linearibus | Rad. senega | 023 | 16 | View this dissertation | |
| Penaea arborescens, buxi folio aspero | Rad. senega | 023 | 17 | View this dissertation | |
| Reseda foliis lanceolatis, caule simplicissimo | Rad. senega | 023 | 12 | View this dissertation | |
| Polygala floribus imberbibus spicatis, caule erecto herbaceo simplicissimo, foliis lato lanceolatis | Rad. senega | 023 | 16 | View this dissertation | |
| Plantula marilandica, caule non ramoso, spica in fastigio singulari, e flosculis albis composita | Rad. senega | 023 | 17 | View this dissertation | |
| Sciurus | Rad. senega | 023 | 10 | View this dissertation | |
| Polygala foliis imis subrotundis, superioribus angustis acutis | Rad. senega | 023 | 14 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4