Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Cochlea | Taenia | 019 | 5 | View this dissertation | |
| Polype a panache | Taenia | 019 | 5 | View this dissertation | |
| Cochlea | Taenia | 019 | 24 | View this dissertation | |
| Polyporus | Taenia | 019 | 5 | View this dissertation | |
| Cochlea | Taenia | 019 | 28 | View this dissertation | |
| Polypus | Taenia | 019 | 03ff. | View this dissertation | |
| Polypus anastaticam referens | Taenia | 019 | 5 | View this dissertation | |
| Coluber | Taenia | 019 | 26 | View this dissertation | |
| Polypus campanulatus integerrimus prolifer subcylindricus, ore setis obvallato | Taenia | 019 | 5 | View this dissertation | |
| Concha anatifera | Taenia | 019 | 5 | View this dissertation | |
| Polypus collinsonii | Taenia | 019 | 5 | View this dissertation | |
| Conferva | Taenia | 019 | 3 | View this dissertation | |
| Polypus dichotomus, apicibus campanulatis | Taenia | 019 | 5 | View this dissertation | |
| Conferva | Taenia | 019 | 4 | View this dissertation | |
| Polypus stellis cordato-campanulatis radiatis | Taenia | 019 | 5 | View this dissertation | |
| Fasciola | Taenia | 019 | 10 | View this dissertation | |
| Polypus subcylindricus, ore setis circiter denis radiato | Taenia | 019 | 4 | View this dissertation | |
| Fasciola | Taenia | 019 | 11 | View this dissertation | |
| Solium | Taenia | 019 | 13 | View this dissertation | |
| Gasterosteus | Taenia | 019 | 11 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3