Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Amphisbaena | Surin. Grill. | 016 | 13 | View this dissertation | |
| Gryllus orientalis | Surin. Grill. | 016 | 27 | View this dissertation | |
| Amphisbaena | Surin. Grill. | 016 | 14 | View this dissertation | |
| Gryllus thorace lineari alarum longitudine; margine denticulis ciliato | Surin. Grill. | 016 | 29 | View this dissertation | |
| Amphisbaena annulis abdominalibus 200, caudalibus 30 | Surin. Grill. | 016 | 13 | View this dissertation | |
| Gymnotus | Surin. Grill. | 016 | 26 | View this dissertation | |
| Anguiculus surinamensis cyaneus | Surin. Grill. | 016 | 15 | View this dissertation | |
| Haut | Surin. Grill. | 016 | 7 | View this dissertation | |
| Anguis scutis abdominalibus 250, squamis caudalibus 35 | Surin. Grill. | 016 | 14 | View this dissertation | |
| Hay | Surin. Grill. | 016 | 7 | View this dissertation | |
| Anguis squamis abdominalibus 230, caudalibus 13 | Surin. Grill. | 016 | 13 | View this dissertation | |
| Lacerta | Surin. Grill. | 016 | 33 | View this dissertation | |
| Anguis stupidus | Surin. Grill. | 016 | 20 | View this dissertation | |
| Lacerta cauda tereti brevi, pedibus pentadactylis, digitis duobus tribusque coadunatis | Surin. Grill. | 016 | 25 | View this dissertation | |
| Araneus hirsutus thorace orbiculato, convexo, centro transversim excavato | Surin. Grill. | 016 | 30 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3