Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation | Lidén | Page | Note | View Dissertation | 
|---|---|---|---|---|---|
| Anemone | Vir. pl. | 013 | 30 | View this dissertation | |
| Cichorium | Vir. pl. | 013 | 36 | View this dissertation | |
| Heliotropium | Vir. pl. | 013 | 18 | View this dissertation | |
| Oxalis | Vir. pl. | 013 | 33 | View this dissertation | |
| Solanum | Vir. pl. | 013 | 18 | View this dissertation | |
| Agrimonia | Vir. pl. | 013 | 27 | View this dissertation | |
| Castanea | Vir. pl. | 013 | 32 | View this dissertation | |
| Festuca | Vir. pl. | 013 | 17 | View this dissertation | |
| Napus | Vir. pl. | 013 | 22 | View this dissertation | |
| Salvia | Vir. pl. | 013 | 29 | View this dissertation | |
| Buxus | Vir. pl. | 013 | 36 | View this dissertation | |
| Delphinium | Vir. pl. | 013 | 14 | View this dissertation | |
| Matricaria | Vir. pl. | 013 | 23 | View this dissertation | |
| Rhabarbarum | Vir. pl. | 013 | 8 | View this dissertation | |
| Vicia | Vir. pl. | 013 | 23 | View this dissertation | |
| Athamanta | Vir. pl. | 013 | 19 | as Athamantha | View this dissertation | 
| Corypha | Vir. pl. | 013 | 26 | View this dissertation | |
| Laserpitium | Vir. pl. | 013 | 19 | View this dissertation | |
| Pinus | Vir. pl. | 013 | 24 | View this dissertation | |
| Thymus | Vir. pl. | 013 | 29 | View this dissertation | |
| Anethum | Vir. pl. | 013 | 19 | View this dissertation | |
| Cicuta | Vir. pl. | 013 | 12 | View this dissertation | |
| Helleborus | Vir. pl. | 013 | 7 | View this dissertation | |
| Oxycoccus | Vir. pl. | 013 | 36 | View this dissertation | |
| Solanum | Vir. pl. | 013 | 19 | View this dissertation | 
 
			