Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Lactuca | Peloria | 003 | 10 | View this dissertation | |
Antirrhinum foliis lanceolato-linearibus confertis, caule erecto, spicis terminatricibus sessilibus, floribus imbricatis | Peloria | 003 | 7 | View this dissertation | |
Trifolium | Peloria | 003 | 10 | View this dissertation | |
Linaria | Peloria | 003 | 07ff. | View this dissertation | |
Antirrhinum foliis linearibus ascendentibus congestis, ramis spica florali densa terminatis | Peloria | 003 | 7 | View this dissertation | |
Triticum | Peloria | 003 | 15 | View this dissertation | |
Linaria lutea vulgaris | Peloria | 003 | 7 | as Linearia | View this dissertation |
Antirrhinum foliis linearibus sparsis | Peloria | 003 | 7 | View this dissertation | |
Tulipa | Peloria | 003 | 16 | View this dissertation | |
Linaria vulgaris | Peloria | 003 | 7 | View this dissertation | |
Aphis | Peloria | 003 | 14 | View this dissertation | |
Urtica | Peloria | 003 | 10 | View this dissertation | |
Linaria vulgaris lutea, flore majore | Peloria | 003 | 7 | View this dissertation | |
Aquilegia stellata | Peloria | 003 | 9 | View this dissertation | |
Lysimachia | Peloria | 003 | 10 | View this dissertation | |
Arum | Peloria | 003 | 10 | View this dissertation | |
Matricaria | Peloria | 003 | 9 | View this dissertation | |
Arundo | Peloria | 003 | 10 | View this dissertation | |
Menyanthes | Peloria | 003 | 10 | View this dissertation | |
Asparagus | Peloria | 003 | 10 | View this dissertation | |
Mercurialis | Peloria | 003 | 16 | View this dissertation | |
Avena | Peloria | 003 | 15 | View this dissertation | |
Mercurialis caule brachiato, foliis glabris | Peloria | 003 | 16 | View this dissertation | |
Bellis | Peloria | 003 | 9 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3