Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Matricaria | Peloria | 003 | 9 | View this dissertation | |
Arundo | Peloria | 003 | 10 | View this dissertation | |
Menyanthes | Peloria | 003 | 10 | View this dissertation | |
Asparagus | Peloria | 003 | 10 | View this dissertation | |
Mercurialis | Peloria | 003 | 16 | View this dissertation | |
Avena | Peloria | 003 | 15 | View this dissertation | |
Mercurialis caule brachiato, foliis glabris | Peloria | 003 | 16 | View this dissertation | |
Bellis | Peloria | 003 | 9 | View this dissertation | |
Mercurialis foliis capillaceis | Peloria | 003 | 16 | View this dissertation | |
Bellis | Peloria | 003 | 10 | View this dissertation | |
Mercurialis foliis in varias et inaequales lacinias quasi dilaceratis | Peloria | 003 | 16 | View this dissertation | |
Brassica | Peloria | 003 | 10 | View this dissertation | |
Mulus | Peloria | 003 | 15 | View this dissertation | |
Brassica | Peloria | 003 | 16 | View this dissertation | |
Nasturtium | Peloria | 003 | 10 | View this dissertation | |
Bromus | Peloria | 003 | 15 | View this dissertation | |
Orchis | Peloria | 003 | 10 | View this dissertation | |
Calendula | Peloria | 003 | 10 | View this dissertation | |
Osyris | Peloria | 003 | 7 | View this dissertation | |
Carduus ficus | Peloria | 003 | 8 | View this dissertation | |
Osyris linaria | Peloria | 003 | 7 | View this dissertation | |
Cichorium | Peloria | 003 | 10 | View this dissertation | |
Osyris linaria seu urinaria | Peloria | 003 | 7 | View this dissertation | |
Cornus herbacea | Peloria | 003 | 9 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3