Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Osyris urinaria | Peloria | 003 | 7 | View this dissertation | |
Herba urinalis | Peloria | 003 | 7 | View this dissertation | |
Antirrhinum | Peloria | 003 | 7 | View this dissertation | |
Antirrhinum foliis lanceolato-linearibus confertis, caule erecto, spicis terminatricibus sessilibus, floribus imbricatis | Peloria | 003 | 7 | View this dissertation | |
Antirrhinum foliis linearibus ascendentibus congestis, ramis spica florali densa terminatis | Peloria | 003 | 7 | View this dissertation | |
Linaria lutea vulgaris | Peloria | 003 | 7 | as Linearia | View this dissertation |
Antirrhinum foliis linearibus sparsis | Peloria | 003 | 7 | View this dissertation | |
Linaria vulgaris | Peloria | 003 | 7 | View this dissertation | |
Linaria vulgaris lutea, flore majore | Peloria | 003 | 7 | View this dissertation | |
Carduus ficus | Peloria | 003 | 8 | View this dissertation | |
Pyrus narcissos | Peloria | 003 | 8 | View this dissertation | |
Bellis | Peloria | 003 | 9 | View this dissertation | |
Cornus herbacea | Peloria | 003 | 9 | View this dissertation | |
Dianthus | Peloria | 003 | 9 | View this dissertation | |
Primula | Peloria | 003 | 9 | View this dissertation | |
Helianthus | Peloria | 003 | 9 | View this dissertation | |
Helleborus aconiti folio, flore globoso croceo | Peloria | 003 | 9 | View this dissertation | |
Hepatica | Peloria | 003 | 9 | View this dissertation | |
Saponaria concava anglica | Peloria | 003 | 9 | View this dissertation | |
Anemone | Peloria | 003 | 9 | View this dissertation | |
Tagetes | Peloria | 003 | 9 | View this dissertation | |
Aquilegia stellata | Peloria | 003 | 9 | View this dissertation | |
Matricaria | Peloria | 003 | 9 | View this dissertation | |
Peloria | Peloria | 003 | [2]ff. | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3