Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon![]() |
Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Betula folio candido latiore acuminato | Betula | 001 | 3 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | 4 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | 5 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | 6 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | 16 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | plate [1] | View this dissertation | |
Betula foliis cordatis serratis | Betula | 001 | 2 | View this dissertation | |
Betula foliis acuminatis serratis | Betula | 001 | 5 | View this dissertation | |
Betula foliis acuminatis serratis | Betula | 001 | 2 | View this dissertation | |
Betula femina | Betula | 001 | 3 | View this dissertation | |
Betula cortice scabro hinc inde nigro | Betula | 001 | 3 | View this dissertation | |
Betula arbor americana, seminibus lithospermi frumentacei aemulis | Betula | 001 | 5 | View this dissertation | |
Betula | Betula | 001 | 01ff. | View this dissertation | |
Betula | Betula | 001 | 3 | View this dissertation | |
Adonis helleborus foeniculaceus | Betula | 001 | 12 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3