Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
| Taxon | Dissertation |
Lidén |
Page | Note | View Dissertation |
|---|---|---|---|---|---|
| Hypopitys | Betula | 001 | 12 | as Hypopitus | View this dissertation |
| Lagopus | Betula | 001 | 19 | View this dissertation | |
| Limosella | Betula | 001 | 12 | View this dissertation | |
| Lychnis minima muralis | Betula | 001 | 12 | View this dissertation | |
| Monorchis | Betula | 001 | 12 | View this dissertation | |
| Ophrys minima | Betula | 001 | 12 | View this dissertation | |
| Pistacia | Betula | 001 | 5 | View this dissertation | |
| Pseudorchis | Betula | 001 | 12 | as Pseudoorchis | View this dissertation |
| Saponaria caule simplici, foliis subulatis planis ex alis ramulosa | Betula | 001 | 12 | View this dissertation | |
| Satyrium | Betula | 001 | 12 | View this dissertation | |
| Sceptrum carolinum | Betula | 001 | 12 | View this dissertation | |
| Squamaria | Betula | 001 | 12 | View this dissertation | |
| Terebinthus major, betulae cortice, fructu triangulare | Betula | 001 | 5 | View this dissertation | |
| Tetrao bonasia | Betula | 001 | 18 | View this dissertation | |
| Tetrao lagopus | Betula | 001 | 18 | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3