Index to Scientific Names of Organisms Cited in the Linnaean Dissertations
Taxon | Dissertation | Lidén | Page | Note | View Dissertation |
---|---|---|---|---|---|
Betula nana seu pumila | Betula | 001 | 4 | View this dissertation | |
Betula nana suecorum | Betula | 001 | 4 | View this dissertation | |
Betula palustris nana | Betula | 001 | 4 | View this dissertation | |
Betula palustris pumila, foliis parvis rotundis | Betula | 001 | 4 | View this dissertation | |
Betula arbor americana, seminibus lithospermi frumentacei aemulis | Betula | 001 | 5 | View this dissertation | |
Betula pumila | Betula | 001 | 5 | View this dissertation | |
Betula foliis acuminatis serratis | Betula | 001 | 5 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | 5 | View this dissertation | |
Betula vulgaris | Betula | 001 | 5 | View this dissertation | |
Betula julifera, fructu conoide, viminibus lentis | Betula | 001 | 5 | View this dissertation | |
Pistacia | Betula | 001 | 5 | View this dissertation | |
Betula nigra virginiana | Betula | 001 | 5 | View this dissertation | |
Terebinthus major, betulae cortice, fructu triangulare | Betula | 001 | 5 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | 6 | View this dissertation | |
Betula foliis orbiculatis crenatis | Betula | 001 | plate [1] | View this dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3